VinGenerator is a unique proprietary VIN building algorithm. By leveraging our extensive database of 17 digit VINS the user can build a partial VIN following step by step protocols. Using our web API service VinLink you can create a partial SquishVIN by using a selection protocol starting with YEAR, MAKE, MODEL and so on… as you select these VIN attributes the VIN is being VIN Generated.
VIN’s are meant to be decoded for true compliant ISO-3779 and NHTSA Title 49 authorization. We are not a VIN look up company. ESP has been the only VIN data supplier that has collected and cataloged over 750,000 original OEM VIN data sheets dating back to 1981. If you’re not using VinLink then your data may be noncompliant or worse, inaccurate.
(when available or if applicable)
Basic* Module | Heavy Trucks | Motorcycle | RV-Bus-Chassis | Trailers | |
---|---|---|---|---|---|
Year | |||||
Make | |||||
Model | |||||
Trim Level | |||||
Series | |||||
Engine | |||||
MPG | |||||
Transmission | |||||
Drive Line Type | |||||
Fuel Type | |||||
GVWR Class | |||||
GVWR Range | |||||
Body Type | |||||
Vehicle Type | |||||
Vehicle Class | |||||
Manufacturer | |||||
Country | |||||
Assembly Plant | |||||
Restraint System | |||||
Hybrid Type | |||||
Brake System | |||||
Engine Manufacturer | |||||
Engine Series Code | |||||
Local Model | |||||
Local Trim | |||||
Local Series | |||||
Local Make | |||||
Cab Type | |||||
Tonnage | |||||
Motorcycle Type | |||||
Trailer Type; Length, Axle | |||||
Add On Data (non-core VIN Data) : | |||||
Gross Vehicle Weight (GVW)** | |||||
Curb Weight** | |||||
Dimensions (WB, L, W, H)** | |||||
Factory Warranty** | |||||
MSRP** | |||||
ACES | |||||
Mobile 6 | |||||
NCIC | |||||
Custom | |||||
Enhanced Data** |