SquishVIN is not a VIN decoder by definition, but it can be used for mapping custom attributes or used as a partial VIN lookup. It is a flat VIN data text file that will include the first 10-12 characters of a unique VIN structure and associated VIN data attributes. Each unique VIN structure is first quality controlled for validity and then assigned a unique ESP UVID making custom VIN data mapping simple, accurate, and efficient.
You cannot mathematically reverse engineer a SquishVIN. Either you have that unique SquishVIN in your database library or you don’t. The “only” way you can have a SquishVin is by having resources to help you collect, quality control, and catalog those unique SquishVins. ESP serves over 20 automotive industries and collects over 500 million annual VIN Decodes, we have the proven, sustainable, knowledge, and resources that allow us to deliver first to market VIN data.
VIN’s are meant to be decoded for true compliant ISO-3779 and NHTSA Title 49 authorization. We are not a VIN look up company. ESP has been the only VIN data supplier that has collected and cataloged over 750,000 original OEM VIN data sheets dating back to 1981. If you’re not using VinPOWER then your data may be noncompliant or worse, inaccurate.
(when available or if applicable)
Basic* Module | Heavy Trucks | Motorcycle | RV-Bus-Chassis | Trailers | |
---|---|---|---|---|---|
Year | |||||
Make | |||||
Model | |||||
Trim Level | |||||
Series | |||||
Engine | |||||
MPG | |||||
Transmission | |||||
Drive Line Type | |||||
Fuel Type | |||||
GVWR Class | |||||
GVWR Range | |||||
Body Type | |||||
Vehicle Type | |||||
Vehicle Class | |||||
Manufacturer | |||||
Country | |||||
Assembly Plant | |||||
Restraint System | |||||
Hybrid Type | |||||
Brake System | |||||
Engine Manufacturer | |||||
Engine Series Code | |||||
Local Model | |||||
Local Trim | |||||
Local Series | |||||
Local Make | |||||
Cab Type | |||||
Tonnage | |||||
Motorcycle Type | |||||
Trailer Type; Length, Axle | |||||
Add On Data (non-core VIN Data) : | |||||
Gross Vehicle Weight (GVW)** | |||||
Curb Weight** | |||||
Dimensions (WB, L, W, H)** | |||||
Factory Warranty** | |||||
MSRP** | |||||
ACES | |||||
Mobile 6 | |||||
NCIC | |||||
Custom | |||||
Enhanced Data** |